Home

Mike McMahon AUSD
BOE Meetings Assessment Facilities FinancesFavorite Links

API Base Data by API Component

October, 2010

API (Academic Performance Index) measures each school's academic performance. The API is a numeric index or scale that ranges from a low of 200 to a high of 1000. A school’s score or placement on the API is an indicator of a school’s performance level. The state has set 800 as the API score that schools should strive to meet.

With the implementation of Common Core, the API was suspended until a new system could be created to use new achievement data. In September, 2015 new test results were released but the California Department of Education is still working on developing a new API scoring process. Here are 2015 achievement and demographic results for Alameda schools.

School Site Data is here.

Disclaimer: All data has been hand created. If there are questions about the validity of the data, please contact me.

API Components by School

API Score Total Students Tested African American Students Tested African American Students API
Asian Students Tested Asian Students API Filipino Students Tested Filipino Students API
Hispanic Students Tested Hispanic Students API White Students Tested White Students API
Socioeconmically Disadvantaged Students Tested Socioeconomically Disadvantaged Students API % of Free/Reduced Meal Students % of English Language Learners
Parental Education Average School Classification Index .

Disclaimer: All data has been hand created. If there are questions about the validity of the data, please contact me.

Definitions

 

API Score

2002 2003 2004 2005 2006 2007 2008 2009 2010
Bay Farm 914 917 927 946 932 920 914 932 942
Earhart 867 889 875 884 902 918 910 933 948
Edison 850 871 900 909 918 913 913 927 940
Franklin 812 827 824 873 915 917 903 893 897
Haight 726 745 757 772 818 821 803 821 814
Longfellow 678 707 708 788 758
Lum 781 812 808 820 823 817 845 853 867
Miller 707 773 781 769 755
NEA 839
Otis 789 827 812 842 871 888 897 894 886
Paden 770 791 831 829 855 815 850 844 836
Ruby Bridges 758 801 802 816
Washington 676 745 708 748 725 791 774 777 794
Woodstock 661 703 708 752 789
Chipman 634 650 676 674 693 703 724 733 740
Lincoln 792 815 833 858 875 870 882 893 902
Wood 692 710 723 735 759 770 762 768 784
Alameda 733 733 726 786 803 796 810 812 820
Encinal 606 642 668 704 715 701 711 747 765
ACLC 757 813 827 807 853 853 863 826 843

API Score - The California Department of Education does not recommend that individuals compare API scores from year to year. The constant changes in API calculations is the main reason for their position. Therefore, assessment experts recommend that you review yearly API base data to API growth data. That data is contained is here:

Alameda API Data from 2001 to Present

TOP

Number of Students Tested

2002 2003 2004 2005 2006 2007 2008 2009 2010
Bay Farm 329 350 353 352 364 381 391 352 364
Earhart 405 444 400 401 382 370 383 391 396
Edison 233 245 241 229 254 253 251 251 269
Franklin 143 156 177 173 181 169 187 205 191
Haight 359 352 331 329 308 295 305 296 297
Longfellow 197 198 181 124 128
Lum 313 324 321 314 364 360 345 319 314
Miller 158 128 115 111 98
NEA 251
Otis 258 267 261 246 250 251 253 264 288
Paden 264 288 263 259 253 247 246 238 246
Ruby Bridges 324 325 323 364
Washington 342 183 186 204 195 218 243 218 186
Woodstock 187 192 141 140 135
Chipman 532 684 635 573 615 600 604 631 543
Lincoln 844 856 887 886 929 943 905 960 915
Wood 727 735 738 693 717 725 705 621 568
Alameda 1166 1247 1293 1319 1424 1438 1302 1356 1383
Encinal 792 810 825 780 769 836 804 821 780
ACLC 120 130 135 169 181 181 182 207 205

TOP

African American Students Tested

2002 2003 2004 2005 2006 2007 2008 2009 2010
Bay Farm 12 11 7 4 8 12 11 10 13
Earhart 20 25 28 31 29 27 26 23 22
Edison 7 14 8 3 3 9 7 7 8
Franklin 8 8 17 14 14 14 14 16 6
Haight 50 48 39 37 31 40 38 53 48
Longfellow 69 86 77 46 34
Lum 24 39 38 39 42 40 31 15 27
Miller 33 25 24 34 30
NEA 34
Otis 18 22 24 22 19 17 16 15 21
Paden 15 16 18 27 30 36 33 36 37
Ruby Bridges 103 98 102 99
Washington 53 25 36 38 31 32 36 37 34
Woodstock 73 74 58 53 42
Chipman 165 224 198 169 150 148 128 123 120
Lincoln 30 38 41 47 47 57 48 57 47
Wood 76 86 93 91 94 80 69 53 60
Alameda 71 90 96 99 86 82 80 89 91
Encinal 189 187 222 201 160 164 183 173 156
ACLC 20 20 18 22 22 24 22 24 20

TOP

African American Students API

2002 2003 2004 2005 2006 2007 2008 2009 2010
Haight 746
Longfellow 625 659 640
Ruby Bridges 681 767 723 769
Woodstock 598 652 662 754 N/A
Chipman 567 568 600 609 588 586 606 625 635
Encinal 536 570 577 646 621 611 612 655 659

TOP

Asian Students Tested

2002 2003 2004 2005 2006 2007 2008 2009 2010
Bay Farm 160 171 167 170 169 185 194 167 175
Earhart 167 191 176 164 153 144 150 160 173
Edison 29 34 30 27 33 37 40 42 40
Franklin 15 18 21 17 25 25 31 31 20
Haight 85 87 84 82 77 71 79 88 90
Longfellow 28 28 26 20 15
Lum 117 109 107 103 100 97 110 95 101
Miller 5 7 5 3 5
NEA 37
Otis 68 72 71 72 71 68 61 67 69
Paden 58 73 70 80 85 53 57 52 53
Ruby Bridges 42 43 57 51
Washington 72 33 38 45 38 39 49 33 34
Woodstock 39 38 27 27 27
Chipman 105 110 110 100 120 126 139 140 114
Lincoln 332 330 350 375 393 375 357 366 342
Wood 190 212 213 231 234 223 241 211 194
Alameda 440 472 533 559 590 607 627 627 588
Encinal 170 178 165 164 162 175 190 194 205
ACLC 18 18 13 13 17 18 25 33 9

TOP

Asian Students API

2002 2003 2004 2005 2006 2007 2008 2009 2010
Bay Farm 913 934 947 951 942 930 944 956 960
Earhart 886 906 893 900 929 941 928 942 958
Haight 789 800 805 852 852 870 852 866 840
Lum 813 848 839 858 852 869 889 893 901
Otis 801 816 827 861 892 931 935 914 912
Paden 817 860 870 862 905 859 881 887 878
Ruby Bridges 875 860
Washington 767 867
Woodstock 730 789
Chipman 678 714 754 789 811 811 817 804 820
Lincoln 844 857 877 892 897 901 920 935 937
Wood 748 779 771 808 809 828 810 805 821
Alameda 772 781 787 832 838 830 837 841 856
Encinal 623 691 726 773 792 764 791 812 823

TOP

Filipino Students Tested

2002 2003 2004 2005 2006 2007 2008 2009 2010
Bay Farm 9 8 10 16 16 19 24 16 21
Earhart 23 24 23 19 21 20 19 21 20
Edison 9 5 3 3 4 4 4 7 8
Franklin 7 11 18 10 10 10 13 16 22
Haight 37 35 41 39 36 36 39 33 51
Longfellow 53 51 47 34 32
Lum 25 27 35 35 39 28 25 31 28
Miller 5 7 7 7 3
NEA 6
Otis 21 21 22 13 14 11 11 15 15
Paden 32 38 37 35 35 33 31 31 31
Ruby Bridges 30 30 39 40
Washington 72 32 28 29 29 45 47 47 47
Woodstock 20 27 19 16 13
Chipman 60 89 97 90 86 81 90 93 84
Lincoln 46 50 48 44 42 48 36 45 54
Wood 65 78 71 66 64 57 71 67 68
Alameda 57 61 66 85 86 84 79 78 85
Encinal 144 141 132 137 120 124 125 107 97
ACLC 3 3 6 14 18 11 10 11 9

TOP

Filipino Students API

2002 2003 2004 2005 2006 2007 2008 2009 2010
Longfellow 728 769
Washington 677 783
Chipman N/A N/A 720 710 722 N/A 766 766 787
Encinal 634 647 697 720 777 714 727 761

TOP

Hispanic Students Tested

2002 2003 2004 2005 2006 2007 2008 2009 2010
Bay Farm 12 15 10 9 13 11 10 16 15
Earhart 13 13 25 28 31 36 39 38 36
Edison 24 26 21 23 17 15 14 13 14
Franklin 12 11 9 15 13 10 18 22 22
Haight 65 65 59 74 73 70 70 52 51
Longfellow 26 19 15 18 23
Lum 35 34 36 31 42 43 36 30 28
Miller 21 12 3 11 8
NEA 42
Otis 27 24 31 29 28 33 37 29 28
Paden 27 33 24 21 21 20 21 21 21
Ruby Bridges 56 53 50 58
Washington 39 21 35 37 34 36 34 40 30
Woodstock 16 22 18 20 20
Chipman 72 79 82 93 92 80 90 79 69
Lincoln 83 72 73 78 81 76 78 75 77
Wood 107 93 99 92 92 82 86 87 86
Alameda 107 129 139 136 138 141 109 110 110
Encinal 109 121 124 120 105 109 115 116 101
ACLC 10 5 9 11 13 11 12 20 29

TOP

Hispanic Students API

2002 2003 2004 2005 2006 2007 2008 2009 2010
Haight 645 659 710 706 769 812 772 798 781
Ruby Bridges 766 803 809
Chipman N/A N/A N/A 612 615 N/A 638
Wood 758
Alameda 619 641 616 683 694 651 705 721 698
Encinal 569 578 621 643 622 642 633