Home

Assessment
BOE MeetingsAssessmentFacilitiesFinancesFavorite Links

 

 

API (Academic Performance Index) measures each school's academic performance. The API is a numeric index or scale that ranges from a low of 200 to a high of 1000. A school's score or placement on the API is an indicator of a school's performance level. The state has set 800 as the API score that schools should strive to meet. A school's growth is measured by how well it is moving toward (or past) that goal. Schools that fall short of 800 will be required to meet annual growth targets until the statewide target of 800 is reached. Schools that already meet or exceed the statewide target of 800 should continue working to improve the academic performance of all of their students.

For additional details about a school site and what the API means, please go to GreatSchools.Net.

For additional details about the API how changed what tests are used to create an API score, please go to API - From Norm Referenced Test SAT-9 to Standards Based Test CSAT. In addition, after the change to a standards based tests, subject areas and weights have changed.

With the suspension standardized testing in 2013/14, is not known when an API score or its equivalent will be generated. The first achievement results from Common Core were released in September 2015. The California Department of Education is still working on creating a new API.

Here are the Alameda Unified School District's site numbers:

AUSD District Numbers for 2002-2006

AUSD District Numbers for 2007-Present

School API Numbers for 2000-2005

School API Numbers for 2006-Present

2002-Prior Year API Base Data by School or Demographics

2015 CAASPP Results

 

School API Numbers for 2001-Present

Elementary

2000-2001 2001-2002 2002-2003 2003-2004 2004-2005
Base Growth Base Growth Base Growth Base Growth Base Growth
Bay Farm 876 923 910 924 914 909 917 935 927 947
Earhart 866 880 851 879 867 884 889 879 875 884
Edison 811 836 829 825 850 872 871 909 900 909
Franklin 808 805 800 821 812 825 827 835 824 873
Haight 739 730 716 736 726 745 745 756 757 772
Longfellow 650 667 670 691 678 716 707 712 708 788
Lum 774 797 781 802 781 807 812 813 808 820
Miller N/A N/A 666 699 707 779 773 780 781 769
Otis 780 786 778 798 789 820 827 814 812 842
Paden 791 814 806 798 770 792 791 835 831 829
Washington 668 662 656 675 676 745 745 718 708 748
Woodstock 651 642 638 669 661 703 703 707 708 752

Middle & High School

2000-2001 2001-2002 2002-2003 2003-2004 2004-2005
Base Growth Base Growth Base Growth Base Growth Base Growth
Chipman 622 609 614 633 634 647 650 678 676 674
Lincoln 795 806 797 811 792 813 815 837 833 858
Wood 701 706 700 708 692 712 710 724 723 735
Alameda 731 730 723 740 733 729 733 734 726 785
Encinal 622 633 632 586 606 651 642 666 668 703
Alameda Learning Community 757 800 813 834 827 807
Bay Area School of Enterprise 529 589 608 601

School API Numbers for 2006 to Present

2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
. Base Growth Base Growth Base Growth Base Growth Base Growth Base Growth
Bay Farm 946 932 930 920 925 934 923 932 932 942 942 947
Earhart 884 902 900 918 917 910 910 933 933 948 948 941
Edison 909 918 916 913 910 913 908 927 926 940 940 943
Franklin 873 915 913 917 911 903 898 893 893 897 897 913
Haight 772 818 816 821 821 803 803 821 821 814 814 822
Longfellow 788 758
Lum 820 823 821 817 818 845 839 853 853 867 867 896
Miller 769 755
Nea B 839 839 821
Otis 842 871 869 888 884 897 892 894 893 886 886 896
Paden 829 855 854 815 829 850 827 844 844 836 836 829
Ruby Bridges N/A 758 775 801 786 802 802 816 816 811
Washington 748 725 724 791 798 774 768 777 777 794 794 778
.
Academy B 770
Chipman 674 693 688 703 703 724 727 740 733 740
Lincoln 858 875 872 870 870 882 880 893 891 901 899 908
Wood 735 759 757 770 770 762 767 768 762 784 783 749
. . .
Alameda High 786 803 817 796 798 810 810 812 812 820 821 825
Encinal 704 715 714 701 701 711 711 747 747 766 764 751
ACLC 806 853 852 853 853 863 816 821 825 843 841 825
ASTI 805 893 877 829 829 849 849 844 844 842 842 895
BASE 601 665 597 586

District API Base Scores

2002 2003 2004 2005 2006
Number of Number of Number of Number of Number of
Students Base API Students Base API Students Base API Students Base API Students Base API
District  7,741 733 7,641 755 7,741 758 7,606 784 7,452 807
Subgroups
African American 947 604 1,050 622 1,101 626 1,040 660 933 671
Asian 2,106 789 2,201 816 2,256 817 2,312 844 2,324 861
Filipino 694 719 710 733 726 743 711 766 681 805
Hispanic or Latino 815 635 807 656 852 662 896 688 878 710
White 2,450 776 2,446 796 2,412 802 2,300 828 2,291 850
SED* Students 2,273 649 2,429 678 2,984 680 2,653 714 2,512 729
ELL Students 1,869 742 1,883 755
Students with Disabilities 739 571 755 599
*SocioEconomically Disadvantaged 

District API Base Scores

2007 2008 2009 2010 2011
Number of Number of Number of Number of

Number of

Students Base API Students Base API

Students

Base API Students Base API Students Base API
District  7,385 805 7,404 810 7,321 822 7,106 833 6,534
Subgroups
African American 914 671 888 674 790 679 830 700 698 713
Asian 2,345 856 2,454 858 2,315 864 2,317 878 2270 883
Filipino 668 782 672 793 568 803 664 807 566 820
Hispanic or Latino 863 718 859 712 975 753 787 755 752 752
White 2,280 850 2,244 858 1,977 868 2,094 880 2072 881
SED* Students 2,384 732 2,485 734 2,413 746 2,516 759 2187 767
ELL Students

1,847

754

1,919

759

1,936 778 1,962 786 1768 796
Students with Disabilities

775

629

691

593

711 605 743 622 683 630
*SocioEconomically Disadvantaged 
Send mail to mikemcmahonausd@yahoo.com with questions or comments about this web site.
Last modified: June, 2012

Disclaimer: This website is the sole responsibility of Mike McMahon. It does not represent any official opinions, statement of facts or positions of the Alameda Unified School District. Its sole purpose is to disseminate information to interested individuals in the Alameda community.